Usage Statistics for tahinpekmez.com

Summary Period: June 2007
Generated 01-Jul-2007 02:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 13436
Total Files 8907
Total Pages 12602
Total Visits 1674
Total KBytes 352540
Total Unique Sites 335
Total Unique URLs 32
Total Unique Referrers 81
Total Unique User Agents 101
. Avg Max
Hits per Hour 18 467
Hits per Day 447 2043
Files per Day 296 1413
Pages per Day 420 2002
Visits per Day 55 82
KBytes per Day 11751 17430
Hits by Response Code
Code 200 - OK 8907
Code 302 - Found 1
Code 304 - Not Modified 22
Code 400 - Bad Request 1
Code 404 - Not Found 4505

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 45 0.33% 34 0.38% 32 0.25% 23 1.37% 13 3.88% 2844 0.81%
2 19 0.14% 10 0.11% 7 0.06% 7 0.42% 7 2.09% 138 0.04%
3 35 0.26% 14 0.16% 12 0.10% 12 0.72% 11 3.28% 112 0.03%
4 39 0.29% 25 0.28% 20 0.16% 18 1.08% 17 5.07% 655 0.19%
5 105 0.78% 22 0.25% 86 0.68% 14 0.84% 14 4.18% 96 0.03%
6 62 0.46% 37 0.42% 22 0.17% 17 1.02% 15 4.48% 360 0.10%
7 37 0.28% 22 0.25% 16 0.13% 15 0.90% 16 4.78% 54 0.02%
8 107 0.80% 85 0.95% 79 0.63% 37 2.21% 20 5.97% 5999 1.70%
9 257 1.91% 227 2.55% 219 1.74% 73 4.36% 21 6.27% 12681 3.60%
10 999 7.44% 975 10.95% 969 7.69% 79 4.72% 23 6.87% 13825 3.92%
11 733 5.46% 717 8.05% 717 5.69% 68 4.06% 18 5.37% 14348 4.07%
12 833 6.20% 435 4.88% 762 6.05% 75 4.48% 26 7.76% 14243 4.04%
13 1178 8.77% 1007 11.31% 1154 9.16% 68 4.06% 22 6.57% 13664 3.88%
14 502 3.74% 312 3.50% 483 3.83% 63 3.76% 20 5.97% 14347 4.07%
15 2043 15.21% 1413 15.86% 2002 15.89% 82 4.90% 33 9.85% 15272 4.33%
16 475 3.54% 248 2.78% 425 3.37% 73 4.36% 29 8.66% 15215 4.32%
17 708 5.27% 416 4.67% 689 5.47% 64 3.82% 14 4.18% 15874 4.50%
18 658 4.90% 256 2.87% 622 4.94% 66 3.94% 22 6.57% 15025 4.26%
19 440 3.27% 260 2.92% 419 3.32% 69 4.12% 21 6.27% 16115 4.57%
20 410 3.05% 173 1.94% 370 2.94% 82 4.90% 32 9.55% 15837 4.49%
21 523 3.89% 400 4.49% 509 4.04% 70 4.18% 20 5.97% 15811 4.48%
22 393 2.92% 359 4.03% 360 2.86% 80 4.78% 27 8.06% 16285 4.62%
23 635 4.73% 363 4.08% 588 4.67% 77 4.60% 26 7.76% 16808 4.77%
24 160 1.19% 150 1.68% 147 1.17% 70 4.18% 9 2.69% 15855 4.50%
25 361 2.69% 157 1.76% 333 2.64% 66 3.94% 23 6.87% 16712 4.74%
26 265 1.97% 152 1.71% 240 1.90% 66 3.94% 15 4.48% 16628 4.72%
27 320 2.38% 157 1.76% 297 2.36% 63 3.76% 21 6.27% 16551 4.69%
28 296 2.20% 159 1.79% 280 2.22% 65 3.88% 19 5.67% 16886 4.79%
29 257 1.91% 159 1.79% 228 1.81% 61 3.64% 22 6.57% 16868 4.78%
30 541 4.03% 163 1.83% 515 4.09% 69 4.12% 23 6.87% 17430 4.94%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 966 7.19% 16 488 5.48% 31 950 7.54% 465 13936 3.95%
1 12 370 2.75% 9 283 3.18% 11 359 2.85% 456 13671 3.88%
2 5 166 1.24% 4 146 1.64% 4 142 1.13% 466 13993 3.97%
3 11 332 2.47% 8 252 2.83% 10 300 2.38% 479 14369 4.08%
4 13 393 2.92% 5 161 1.81% 12 361 2.86% 476 14285 4.05%
5 24 737 5.49% 17 518 5.82% 23 703 5.58% 547 16410 4.65%
6 16 495 3.68% 13 409 4.59% 15 461 3.66% 516 15493 4.39%
7 34 1039 7.73% 19 584 6.56% 33 1005 7.97% 508 15231 4.32%
8 18 548 4.08% 16 507 5.69% 16 507 4.02% 493 14788 4.19%
9 19 571 4.25% 13 398 4.47% 17 526 4.17% 482 14456 4.10%
10 28 868 6.46% 21 657 7.38% 27 821 6.51% 460 13802 3.92%
11 24 748 5.57% 21 650 7.30% 23 708 5.62% 485 14541 4.12%
12 22 680 5.06% 16 480 5.39% 21 636 5.05% 479 14369 4.08%
13 13 390 2.90% 5 172 1.93% 9 291 2.31% 446 13379 3.80%
14 14 435 3.24% 5 176 1.98% 13 409 3.25% 469 14064 3.99%
15 13 397 2.95% 9 288 3.23% 12 363 2.88% 552 16550 4.69%
16 29 892 6.64% 22 669 7.51% 28 868 6.89% 520 15605 4.43%
17 27 825 6.14% 18 548 6.15% 26 784 6.22% 518 15539 4.41%
18 27 818 6.09% 22 687 7.71% 25 776 6.16% 473 14195 4.03%
19 10 328 2.44% 6 180 2.02% 9 289 2.29% 544 16322 4.63%
20 9 284 2.11% 5 150 1.68% 8 256 2.03% 466 13967 3.96%
21 11 347 2.58% 5 159 1.79% 10 323 2.56% 461 13821 3.92%
22 17 538 4.00% 6 188 2.11% 17 513 4.07% 476 14290 4.05%
23 8 269 2.00% 5 157 1.76% 8 251 1.99% 515 15465 4.39%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 3289 24.48% 140 0.04% /webalizer/
2 3215 23.93% 339296 96.24% /webalizer/usage_200706.html
3 2159 16.07% 3309 0.94% /
4 55 0.41% 143 0.04% /images/admin.css
5 55 0.41% 149 0.04% /images/admin_logo.png
6 49 0.36% 5567 1.58% /webalizer/usage_200705.html
7 13 0.10% 30 0.01% /webalizer/usage.png
8 13 0.10% 1326 0.38% /webalizer/usage_200704.html
9 8 0.06% 48 0.01% /RSS2B4/install.php
10 7 0.05% 800 0.23% /webalizer/usage_200705.html/administrator/components/com_remository/admin.remository.php
11 6 0.04% 5 0.00% /.fp/
12 6 0.04% 13 0.00% /images/
13 5 0.04% 1 0.00% /.fp/205.209.113.115.80.httpd.conf
14 5 0.04% 2 0.00% /R2BMI/
15 5 0.04% 14 0.00% /RSS2B4/
16 4 0.03% 102 0.03% /RSS2B4/images/rsstoblog-hd.jpg
17 4 0.03% 3 0.00% /_vti_pvt/
18 4 0.03% 1 0.00% /_vti_pvt/service.cnf
19 4 0.03% 0 0.00% /generator.php
20 4 0.03% 0 0.00% /images//0.gif
21 3 0.02% 1 0.00% /.fp/tahinpekmez.com.80.httpd.conf
22 3 0.02% 10 0.00% /webalizer/daily_usage_200705.png
23 3 0.02% 6 0.00% /webalizer/hourly_usage_200705.png
24 2 0.01% 7 0.00% /webalizer/ctry_usage_200705.png
25 1 0.01% 0 0.00% /RSS2B4/images/background_searchhorizdivid.png
26 1 0.01% 2 0.00% /RSS2B4/images/stylesheet.css
27 1 0.01% 0 0.00% /RSS2B4/login.php
28 1 0.01% 7 0.00% /images/sortabletable.js
29 1 0.01% 6 0.00% /rss2b4/install.php
30 1 0.01% 0 0.00% /webalizer/usage_200705.html\r

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 3215 23.93% 339296 96.24% /webalizer/usage_200706.html
2 49 0.36% 5567 1.58% /webalizer/usage_200705.html
3 2159 16.07% 3309 0.94% /
4 13 0.10% 1326 0.38% /webalizer/usage_200704.html
5 7 0.05% 800 0.23% /webalizer/usage_200705.html/administrator/components/com_remository/admin.remository.php
6 55 0.41% 149 0.04% /images/admin_logo.png
7 55 0.41% 143 0.04% /images/admin.css
8 3289 24.48% 140 0.04% /webalizer/
9 1 0.01% 115 0.03% /webalizer/usage_200706.html/administrator/components/com_remository/admin.remository.php
10 1 0.01% 112 0.03% /webalizer/usage_200706.html/admin.remository.php

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 3215 23.93% 1219 76.14% /webalizer/usage_200706.html
2 2159 16.07% 248 15.49% /
3 3289 24.48% 54 3.37% /webalizer/
4 49 0.36% 40 2.50% /webalizer/usage_200705.html
5 13 0.10% 13 0.81% /webalizer/usage_200704.html
6 6 0.04% 6 0.37% /.fp/
7 6 0.04% 6 0.37% /images/
8 5 0.04% 5 0.31% /R2BMI/
9 5 0.04% 5 0.31% /RSS2B4/
10 4 0.03% 4 0.25% /_vti_pvt/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 3215 23.93% 1216 76.14% /webalizer/usage_200706.html
2 2159 16.07% 247 15.47% /
3 3289 24.48% 54 3.38% /webalizer/
4 49 0.36% 41 2.57% /webalizer/usage_200705.html
5 13 0.10% 12 0.75% /webalizer/usage_200704.html
6 6 0.04% 6 0.38% /.fp/
7 6 0.04% 6 0.38% /images/
8 5 0.04% 5 0.31% /R2BMI/
9 5 0.04% 5 0.31% /RSS2B4/
10 4 0.03% 4 0.25% /_vti_pvt/

Top 30 of 335 Total Sites
# Hits Files KBytes Visits Hostname
1 1903 14.16% 1903 21.37% 2920 0.83% 21 1.25% rockum.metronet.pl
2 1082 8.05% 1082 12.15% 113903 32.31% 393 23.48% 67.55.76.101
3 1063 7.91% 1063 11.93% 112384 31.88% 410 24.49% 209.200.51.220
4 1057 7.87% 1057 11.87% 112036 31.78% 407 24.31% 69.42.74.85.tungsten-enterprises.com
5 665 4.95% 665 7.47% 0 0.00% 2 0.12% 89.146.65.23
6 646 4.81% 0 0.00% 191 0.05% 3 0.18% i5387d2fe.versanet.de
7 453 3.37% 453 5.09% 0 0.00% 1 0.06% 89.146.66.225
8 427 3.18% 2 0.02% 330 0.09% 2 0.12% i5387d96b.versanet.de
9 386 2.87% 386 4.33% 0 0.00% 2 0.12% 89.146.65.74
10 360 2.68% 360 4.04% 0 0.00% 1 0.06% 89.146.64.78
11 359 2.67% 0 0.00% 106 0.03% 6 0.36% i5387c79d.versanet.de
12 255 1.90% 0 0.00% 75 0.02% 2 0.12% i5387ca1b.versanet.de
13 234 1.74% 0 0.00% 69 0.02% 7 0.42% i5387e0ca.versanet.de
14 225 1.67% 0 0.00% 67 0.02% 5 0.30% i5387e8c0.versanet.de
15 220 1.64% 220 2.47% 0 0.00% 1 0.06% 89.146.65.141
16 219 1.63% 219 2.46% 0 0.00% 2 0.12% 89.146.65.138
17 189 1.41% 189 2.12% 177 0.05% 18 1.08% shared.ap1.vipproxy.ru
18 180 1.34% 0 0.00% 53 0.02% 2 0.12% i5387ea3c.versanet.de
19 166 1.24% 0 0.00% 49 0.01% 2 0.12% i5387df7f.versanet.de
20 150 1.12% 0 0.00% 44 0.01% 4 0.24% i5387e4c1.versanet.de
21 147 1.09% 0 0.00% 43 0.01% 4 0.24% i5387e259.versanet.de
22 128 0.95% 0 0.00% 38 0.01% 1 0.06% i5387e926.versanet.de
23 126 0.94% 126 1.41% 0 0.00% 1 0.06% 89.146.67.51
24 126 0.94% 0 0.00% 37 0.01% 4 0.24% i5387f84e.versanet.de
25 120 0.89% 0 0.00% 36 0.01% 2 0.12% i5387d42c.versanet.de
26 111 0.83% 0 0.00% 33 0.01% 2 0.12% 61.47.110.52
27 107 0.80% 107 1.20% 20 0.01% 5 0.30% 89.236.250.170
28 101 0.75% 52 0.58% 2417 0.69% 49 2.93% crawl-66-249-72-161.googlebot.com
29 100 0.74% 100 1.12% 0 0.00% 1 0.06% 89.146.64.117
30 90 0.67% 90 1.01% 0 0.00% 1 0.06% 89.146.65.163

Top 10 of 335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1082 8.05% 1082 12.15% 113903 32.31% 393 23.48% 67.55.76.101
2 1063 7.91% 1063 11.93% 112384 31.88% 410 24.49% 209.200.51.220
3 1057 7.87% 1057 11.87% 112036 31.78% 407 24.31% 69.42.74.85.tungsten-enterprises.com
4 1903 14.16% 1903 21.37% 2920 0.83% 21 1.25% rockum.metronet.pl
5 101 0.75% 52 0.58% 2417 0.69% 49 2.93% crawl-66-249-72-161.googlebot.com
6 18 0.13% 9 0.10% 486 0.14% 8 0.48% crawl-66-249-72-18.googlebot.com
7 9 0.07% 5 0.06% 349 0.10% 5 0.30% crawl-66-249-67-4.googlebot.com
8 427 3.18% 2 0.02% 330 0.09% 2 0.12% i5387d96b.versanet.de
9 3 0.02% 3 0.03% 319 0.09% 3 0.18% dslb-084-062-002-028.pools.arcor-ip.net
10 2 0.01% 2 0.02% 232 0.07% 1 0.06% i5387cd20.versanet.de

Top 30 of 81 Total Referrers
# Hits Referrer
1 3202 23.83% http://www.statusrank.com/
2 1097 8.16% - (Direct Request)
3 897 6.68% http://jennifer-walcott-video.awardspace.biz
4 815 6.07% http://raven-riley.awardspace.com
5 491 3.65% http://www.digitalpimper.info/
6 491 3.65% http://www.feelface.info/
7 454 3.38% http://www.madamereview.info/
8 453 3.37% http://www.illanduni.info/
9 453 3.37% http://www.keywichser.info/
10 401 2.98% http://www.metaeye.info/
11 400 2.98% http://girl-petticoat.awardspace.us
12 370 2.75% http://female-vacuum-pumping.awardspace.com
13 364 2.71% http://www.bizstrippers.info/
14 364 2.71% http://www.cashmywind.info/
15 364 2.71% http://www.divingadult.info/
16 201 1.50% http://www.nylonki.cn/
17 200 1.49% http://karolinka.cn
18 200 1.49% http://nastolatki.ciasne.cn
19 200 1.49% http://tipsy.marzen.cn
20 200 1.49% http://wikipediawiki.org/
21 150 1.12% http://www.nagie.cn/
22 101 0.75% http://mega-hardcore.ovh.org
23 100 0.74% http://duze-piersi.ovh.org
24 100 0.74% http://nylonki.cn
25 100 0.74% http://opowiadania.ciasne.cn/
26 100 0.74% http://poczta.marzen.cn
27 100 0.74% http://tipsy.filmiki.cn
28 100 0.74% http://www.malolaty.cn
29 100 0.74% http://www.najmlodsze.cn/
30 97 0.72% http://sexbomb.bravehost.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% fakezilla nulled
2 1 20.00% c08.entireweb.com
3 1 20.00% nulled by st.burn
4 1 20.00% unique traffic generator v2.3 nulled

Top 15 of 101 Total User Agents
# Hits User Agent
1 3259 24.26% Mozilla/3.0 (compatible; Indy Library)
2 3202 23.83% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
3 1903 14.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 280 2.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
5 131 0.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 111 0.83% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 95 0.71% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 40 0.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
9 37 0.28% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
10 32 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 27 0.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.8.1.4) Geck
12 25 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 24 0.18% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
14 20 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 18 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media

Usage by Country for June 2007

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 5697 42.40% 5305 59.56% 227522 64.54% Unresolved/Unknown
2 3729 27.75% 37 0.42% 3797 1.08% Germany
3 1906 14.19% 1904 21.38% 3035 0.86% Poland
4 1351 10.06% 1218 13.67% 116439 33.03% US Commercial
5 236 1.76% 57 0.64% 195 0.06% Turkey
6 207 1.54% 113 1.27% 915 0.26% Network
7 191 1.42% 191 2.14% 280 0.08% Russian Federation
8 49 0.36% 49 0.55% 0 0.00% Uzbekistan
9 14 0.10% 9 0.10% 74 0.02% Singapore
10 8 0.06% 6 0.07% 10 0.00% Norway
11 6 0.04% 0 0.00% 2 0.00% Non-Profit Organization
12 6 0.04% 2 0.02% 230 0.07% Brazil
13 6 0.04% 3 0.03% 5 0.00% Seychelles
14 5 0.04% 1 0.01% 1 0.00% France
15 4 0.03% 2 0.02% 4 0.00% US Educational
16 4 0.03% 3 0.03% 8 0.00% Bosnia and Herzegovina
17 4 0.03% 3 0.03% 8 0.00% Portugal
18 2 0.01% 0 0.00% 1 0.00% Czech Republic
19 2 0.01% 0 0.00% 1 0.00% Italy
20 2 0.01% 0 0.00% 1 0.00% Netherlands
21 2 0.01% 2 0.02% 3 0.00% Taiwan
22 1 0.01% 0 0.00% 0 0.00% Old style Arpanet (arpa)
23 1 0.01% 1 0.01% 6 0.00% Bhutan
24 1 0.01% 1 0.01% 2 0.00% Chile
25 1 0.01% 0 0.00% 0 0.00% Croatia (Hrvatska)
26 1 0.01% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.01