Usage Statistics for tahinpekmez.com

Summary Period: May 2008
Generated 02-Jun-2008 02:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 7074
Total Files 6496
Total Pages 5337
Total Visits 655
Total KBytes 43794
Total Unique Sites 376
Total Unique URLs 188
Total Unique Referrers 34
Total Unique User Agents 78
. Avg Max
Hits per Hour 9 2246
Hits per Day 228 5048
Files per Day 209 4915
Pages per Day 172 4453
Visits per Day 21 41
KBytes per Day 1413 31638
Hits by Response Code
Code 200 - OK 6496
Code 206 - Partial Content 2
Code 301 - Moved Permanently 165
Code 304 - Not Modified 80
Code 400 - Bad Request 2
Code 403 - Forbidden 1
Code 404 - Not Found 306
Code 500 - Internal Server Error 22

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 44 0.62% 44 0.68% 2 0.04% 1 0.15% 1 0.27% 187 0.43%
2 21 0.30% 11 0.17% 13 0.24% 13 1.98% 15 3.99% 81 0.19%
3 149 2.11% 82 1.26% 132 2.47% 27 4.12% 29 7.71% 761 1.74%
4 53 0.75% 27 0.42% 35 0.66% 35 5.34% 35 9.31% 176 0.40%
5 124 1.75% 110 1.69% 27 0.51% 27 4.12% 34 9.04% 466 1.06%
6 3 0.04% 1 0.02% 2 0.04% 2 0.31% 3 0.80% 3 0.01%
7 249 3.52% 161 2.48% 23 0.43% 20 3.05% 22 5.85% 927 2.12%
8 47 0.66% 25 0.38% 35 0.66% 34 5.19% 29 7.71% 137 0.31%
9 106 1.50% 85 1.31% 47 0.88% 35 5.34% 36 9.57% 969 2.21%
10 109 1.54% 87 1.34% 41 0.77% 41 6.26% 36 9.57% 456 1.04%
11 109 1.54% 98 1.51% 39 0.73% 38 5.80% 41 10.90% 818 1.87%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 5048 71.36% 4915 75.66% 4453 83.44% 27 4.12% 28 7.45% 31638 72.24%
14 193 2.73% 168 2.59% 48 0.90% 35 5.34% 35 9.31% 800 1.83%
15 42 0.59% 27 0.42% 29 0.54% 29 4.43% 30 7.98% 195 0.44%
16 89 1.26% 69 1.06% 31 0.58% 29 4.43% 33 8.78% 322 0.74%
17 46 0.65% 27 0.42% 31 0.58% 16 2.44% 16 4.26% 172 0.39%
18 75 1.06% 64 0.99% 18 0.34% 14 2.14% 16 4.26% 388 0.88%
19 31 0.44% 20 0.31% 18 0.34% 15 2.29% 18 4.79% 152 0.35%
20 49 0.69% 41 0.63% 19 0.36% 19 2.90% 24 6.38% 335 0.76%
21 22 0.31% 16 0.25% 10 0.19% 10 1.53% 18 4.79% 44 0.10%
22 1 0.01% 1 0.02% 1 0.02% 1 0.15% 1 0.27% 112 0.25%
23 49 0.69% 41 0.63% 28 0.52% 27 4.12% 25 6.65% 558 1.27%
24 17 0.24% 12 0.18% 17 0.32% 1 0.15% 1 0.27% 65 0.15%
25 53 0.75% 52 0.80% 29 0.54% 18 2.75% 15 3.99% 744 1.70%
26 96 1.36% 91 1.40% 42 0.79% 32 4.89% 16 4.26% 699 1.60%
27 54 0.76% 47 0.72% 43 0.81% 26 3.97% 18 4.79% 657 1.50%
28 5 0.07% 3 0.05% 4 0.07% 3 0.46% 3 0.80% 45 0.10%
29 15 0.21% 13 0.20% 10 0.19% 9 1.37% 9 2.39% 309 0.71%
30 104 1.47% 95 1.46% 57 1.07% 31 4.73% 12 3.19% 775 1.77%
31 71 1.00% 63 0.97% 53 0.99% 40 6.11% 19 5.05% 804 1.84%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 146 2.06% 4 125 1.92% 1 49 0.92% 25 787 1.80%
1 1 40 0.57% 0 29 0.45% 0 24 0.45% 5 157 0.36%
2 2 79 1.12% 2 70 1.08% 0 22 0.41% 13 406 0.93%
3 4 137 1.94% 3 118 1.82% 1 42 0.79% 22 696 1.59%
4 1 46 0.65% 1 38 0.58% 0 23 0.43% 14 431 0.99%
5 3 98 1.39% 2 88 1.35% 1 31 0.58% 16 499 1.14%
6 2 79 1.12% 2 74 1.14% 0 29 0.54% 23 699 1.60%
7 6 194 2.74% 5 182 2.80% 1 46 0.86% 28 870 1.99%
8 1 33 0.47% 0 25 0.38% 0 26 0.49% 11 342 0.78%
9 4 124 1.75% 3 109 1.68% 1 31 0.58% 21 664 1.52%
10 3 108 1.53% 2 91 1.40% 1 46 0.86% 35 1081 2.47%
11 3 102 1.44% 1 60 0.92% 2 82 1.54% 21 644 1.47%
12 3 113 1.60% 3 102 1.57% 1 36 0.67% 28 870 1.99%
13 1 46 0.65% 1 34 0.52% 1 31 0.58% 12 373 0.85%
14 4 128 1.81% 3 116 1.79% 0 30 0.56% 20 614 1.40%
15 1 34 0.48% 0 24 0.37% 0 24 0.45% 12 376 0.86%
16 1 41 0.58% 0 29 0.45% 0 29 0.54% 10 317 0.72%
17 1 54 0.76% 0 30 0.46% 1 32 0.60% 7 219 0.50%
18 1 51 0.72% 1 38 0.58% 1 35 0.66% 9 279 0.64%
19 2 92 1.30% 2 63 0.97% 2 62 1.16% 13 393 0.90%
20 67 2080 29.40% 61 1918 29.53% 56 1759 32.96% 424 13142 30.01%
21 75 2354 33.28% 73 2278 35.07% 67 2080 38.97% 469 14539 33.20%
22 27 845 11.95% 26 818 12.59% 23 736 13.79% 162 5033 11.49%
23 1 50 0.71% 1 37 0.57% 1 32 0.60% 12 364 0.83%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 1354 19.14% 3855 8.80% /component/mailto/
2 370 5.23% 6695 15.29% /
3 296 4.18% 88 0.20% /robots.txt
4 208 2.94% 4352 9.94% /bolum-blogu.html
5 92 1.30% 1062 2.43% /bolum-blogu.feed
6 86 1.22% 814 1.86% /kategori-blogu.feed
7 85 1.20% 1666 3.81% /kategori-blogu.html
8 77 1.09% 517 1.18% /kategori-tablosu.feed
9 76 1.07% 843 1.93% /bolum-tablosu.feed
10 61 0.86% 410 0.94% /bolum-tablosu/32-diller.feed
11 60 0.85% 571 1.30% /bolum-tablosu/31-genel.feed
12 60 0.85% 344 0.79% /kategori-tablosu/32-diller/29-kurulum-ekranindaki-karakter-seti-baglama-bolumunun-amaci-nedir.html
13 58 0.82% 202 0.46% /bolum-tablosu/27-yeni-kullanici.feed
14 58 0.82% 461 1.05% /kategori-tablosu/32-diller/10-joomla-nasil-yerellestirilir.html
15 58 0.82% 336 0.77% /kategori-tablosu/32-diller/38-kendi-dilimde-kurdum-ancak-yonetim-alani-hala-ingilizce.html
16 55 0.78% 344 0.78% /bolum-tablosu/28-gecerli-kullanicilar.feed
17 51 0.72% 290 0.66% /bolum-tablosu/32-diller/34-pdf-simgesi-resimleri-ve-ozel-karakterleri-isler-mi.html
18 50 0.71% 287 0.66% /bolum-tablosu/31-genel/15-joomla-15-php-guvenli-mod-acikken-calistirilabilir-mi.html
19 45 0.64% 376 0.86% /bolum-blogu/28-gecerli-kullanicilar/11-joomla-15-surumune-nasil-yukseltilir.html
20 41 0.58% 115 0.26% /bolum-blogu/32-diller/38-kendi-dilimde-kurdum-ancak-yonetim-alani-hala-ingilizce.html
21 40 0.57% 322 0.74% /bolum-blogu/31-genel.html
22 40 0.57% 222 0.51% /bolum-tablosu/27-yeni-kullanici/40-arsivleme-ile-bir-makaleyi-silmenin-arasindaki-fark-nedir.html
23 40 0.57% 113 0.26% /kategori-blogu/31-genel/14-ftp-katmani-ne-icin.html
24 40 0.57% 421 0.96% /kategori-tablosu.html
25 39 0.55% 94 0.21% /bolum-blogu/28-gecerli-kullanicilar/36-kurucular-nereye-gitti.html
26 39 0.55% 105 0.24% /bolum-blogu/32-diller/29-kurulum-ekranindaki-karakter-seti-baglama-bolumunun-amaci-nedir.html
27 38 0.54% 104 0.24% /bolum-blogu/31-genel/28-joomla-15-nasil-kurulur.html
28 38 0.54% 240 0.55% /bolum-tablosu/32-diller/29-kurulum-ekranindaki-karakter-seti-baglama-bolumunun-amaci-nedir.html
29 37 0.52% 314 0.72% /bolum-blogu/40-arsivleme-ile-bir-makaleyi-silmenin-arasindaki-fark-nedir.html
30 37 0.52% 273 0.62% /bolum-tablosu.html

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 370 5.23% 6695 15.29% /
2 208 2.94% 4352 9.94% /bolum-blogu.html
3 1354 19.14% 3855 8.80% /component/mailto/
4 31 0.44% 1938 4.42% /media/system/js/mootools.js
5 85 1.20% 1666 3.81% /kategori-blogu.html
6 92 1.30% 1062 2.43% /bolum-blogu.feed
7 76 1.07% 843 1.93% /bolum-tablosu.feed
8 86 1.22% 814 1.86% /kategori-blogu.feed
9 60 0.85% 571 1.30% /bolum-tablosu/31-genel.feed
10 5 0.07% 558 1.27% /webalizer/usage_200805.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 370 5.23% 256 64.48% /
2 1354 19.14% 51 12.85% /component/mailto/
3 28 0.40% 13 3.27% /component/content/article/1-son-haberler/6-bizler-gonulluleriz.html
4 20 0.28% 11 2.77% /component/content/article/1-son-haberler/1-hosgeldiniz.html
5 26 0.37% 11 2.77% /component/content/article/1-son-haberler/7-kodlarla-kaynas.html
6 18 0.25% 10 2.52% /component/user/remind.html
7 22 0.31% 7 1.76% /component/user/
8 14 0.20% 7 1.76% /component/user/reset.html
9 5 0.07% 5 1.26% /_vti_pvt/
10 5 0.07% 5 1.26% /webalizer/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 370 5.23% 252 63.64% /
2 1354 19.14% 52 13.13% /component/mailto/
3 28 0.40% 15 3.79% /component/content/article/1-son-haberler/6-bizler-gonulluleriz.html
4 20 0.28% 11 2.78% /component/content/article/1-son-haberler/1-hosgeldiniz.html
5 26 0.37% 11 2.78% /component/content/article/1-son-haberler/7-kodlarla-kaynas.html
6 18 0.25% 9 2.27% /component/user/remind.html
7 22 0.31% 7 1.77% /component/user/
8 14 0.20% 7 1.77% /component/user/reset.html
9 5 0.07% 5 1.26% /_vti_pvt/
10 4 0.06% 4 1.01% /.fp/

Top 30 of 376 Total Sites
# Hits Files KBytes Visits Hostname
1 5001 70.70% 4883 75.17% 31412 71.73% 1 0.15% 251.183.230.193.in-addr.arpa
2 149 2.11% 149 2.29% 2097 4.79% 74 11.30% 208.72.169.69
3 131 1.85% 130 2.00% 510 1.16% 4 0.61% dsl88-233-2077.ttnet.net.tr
4 126 1.78% 126 1.94% 454 1.04% 2 0.31% dsl.dynamic859712538.ttnet.net.tr
5 84 1.19% 4 0.06% 70 0.16% 1 0.15% 88.235.25.9
6 54 0.76% 25 0.38% 212 0.48% 1 0.15% 62.128.242.180
7 53 0.75% 27 0.42% 432 0.99% 1 0.15% 193.108.185.122
8 44 0.62% 44 0.68% 187 0.43% 1 0.15% asy197.as195.sol.superonline.com
9 42 0.59% 42 0.65% 152 0.35% 1 0.15% 78.174.212.49
10 42 0.59% 42 0.65% 153 0.35% 1 0.15% 78.177.184.146
11 42 0.59% 42 0.65% 152 0.35% 1 0.15% 85.105.4.230
12 42 0.59% 42 0.65% 152 0.35% 1 0.15% 85.106.181.83
13 42 0.59% 42 0.65% 152 0.35% 1 0.15% 88.233.8.29
14 42 0.59% 42 0.65% 152 0.35% 1 0.15% dsl.dynamic859685184.ttnet.net.tr
15 42 0.59% 42 0.65% 151 0.35% 1 0.15% dsl88-247-25119.ttnet.net.tr
16 41 0.58% 41 0.63% 138 0.31% 1 0.15% 85.96.48.35
17 41 0.58% 41 0.63% 138 0.31% 1 0.15% dsl.dynamic859621550.ttnet.net.tr
18 32 0.45% 23 0.35% 117 0.27% 6 0.92% livebot-65-55-212-161.search.live.com
19 28 0.40% 18 0.28% 86 0.20% 16 2.44% llf520089.crawl.yahoo.net
20 24 0.34% 13 0.20% 84 0.19% 11 1.68% c08.entireweb.com
21 24 0.34% 22 0.34% 49 0.11% 13 1.98% livebot-65-55-209-223.search.live.com
22 23 0.33% 16 0.25% 89 0.20% 1 0.15% 38.100.41.102
23 20 0.28% 0 0.00% 25 0.06% 2 0.31% 60.172.219.2
24 18 0.25% 18 0.28% 5 0.01% 0 0.00% llf520051.crawl.yahoo.net
25 17 0.24% 9 0.14% 122 0.28% 13 1.98% llf520083.crawl.yahoo.net
26 16 0.23% 12 0.18% 55 0.12% 15 2.29% 66.231.189.88
27 16 0.23% 16 0.25% 136 0.31% 1 0.15% 85.103.176.110
28 16 0.23% 14 0.22% 63 0.14% 9 1.37% livebot-65-55-209-226.search.live.com
29 15 0.21% 15 0.23% 4 0.01% 0 0.00% 66.231.188.75
30 15 0.21% 5 0.08% 33 0.08% 11 1.68% msnbot-65-55-209-231.search.msn.com

Top 10 of 376 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5001 70.70% 4883 75.17% 31412 71.73% 1 0.15% 251.183.230.193.in-addr.arpa
2 149 2.11% 149 2.29% 2097 4.79% 74 11.30% 208.72.169.69
3 13 0.18% 13 0.20% 549 1.25% 1 0.15% 69.36.158.31
4 131 1.85% 130 2.00% 510 1.16% 4 0.61% dsl88-233-2077.ttnet.net.tr
5 126 1.78% 126 1.94% 454 1.04% 2 0.31% dsl.dynamic859712538.ttnet.net.tr
6 53 0.75% 27 0.42% 432 0.99% 1 0.15% 193.108.185.122
7 1 0.01% 1 0.02% 246 0.56% 1 0.15% 122.202.21.170.static.zoot.jp
8 2 0.03% 2 0.03% 230 0.52% 2 0.31% dblistserver.eboomsa.com
9 2 0.03% 2 0.03% 225 0.51% 1 0.15% i59f5d3c8.versanet.de
10 2 0.03% 2 0.03% 218 0.50% 1 0.15% i59f5de91.versanet.de

Top 15 of 34 Total Referrers
# Hits Referrer
1 5986 84.62% - (Direct Request)
2 77 1.09% http://www.allhyipmonitors.com/hyip+rating+and+monitoring
3 61 0.86% http://fillbest.com
4 11 0.16% http://search.live.com/results.aspx
5 9 0.13% http://www.bigfinder.de/index.php
6 3 0.04% http://www.whois.sc/
7 2 0.03% http://porn.goodsexx.info/
8 1 0.01% http://9999host.com/apartmentguide/reno-apartment-guide.html
9 1 0.01% http://forex-trade.explainedhere.com/the-usd-continues-to-grow/
10 1 0.01% http://isimtescil.net/buyDomain3.aspx
11 1 0.01% http://search.msn.com.tr/results.aspx
12 1 0.01% http://search.yahoo.com/search
13 1 0.01% http://tutkumhost.com/
14 1 0.01% http://www.netcraft.com/survey/
15 1 0.01% http://www.netkayit.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% massenger8.32

Top 15 of 78 Total User Agents
# Hits User Agent
1 2561 36.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 866 12.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 831 11.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
4 822 11.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
5 369 5.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 270 3.82% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 176 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 170 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 130 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.8.1.14) Gec
10 127 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 107 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 82 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 77 1.09% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP; DigExt)
14 76 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
15 72 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for May 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 5001 70.70% 4883 75.17% 31412 71.73% Old style Arpanet (arpa)
2 771 10.90% 581 8.94% 5450 12.44% Unresolved/Unknown
3 491 6.94% 410 6.31% 2645 6.04% US Commercial
4 384 5.43% 382 5.88% 1429 3.26% Turkey
5 383 5.41% 204 3.14% 1857 4.24% Network
6 15 0.21% 14 0.22% 575 1.31% Germany
7 7 0.10% 6 0.09% 36 0.08% Norway
8 6 0.08% 6 0.09% 54 0.12% Seychelles
9 4 0.06% 4 0.06% 1 0.00% Poland
10 2 0.03% 1 0.02% 0 0.00% US Educational
11 2 0.03% 0 0.00% 3 0.01% Non-Profit Organization
12 2 0.03% 2 0.03% 258 0.59% Japan
13 1 0.01% 1 0.02% 6 0.01% Brazil
14 1 0.01% 1 0.02% 15 0.03% Finland
15 1 0.01% 0 0.00% 2 0.00% France
16 1 0.01% 1 0.02% 22 0.05% Italy
17 1 0.01% 1 0.02% 7 0.02% Russian Federation
18 1 0.01% 1 0.02% 22 0.05% Sweden


Generated by Webalizer Version 2.01