Usage Statistics for tahinpekmez.com

Summary Period: December 2008
Generated 01-Jan-2009 02:35 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 14530
Total Files 14022
Total Pages 2889
Total Visits 1226
Total KBytes 80989
Total Unique Sites 323
Total Unique URLs 1244
Total Unique Referrers 452
Total Unique User Agents 116
. Avg Max
Hits per Hour 19 1322
Hits per Day 468 5399
Files per Day 452 5380
Pages per Day 93 320
Visits per Day 39 68
KBytes per Day 2613 29647
Hits by Response Code
Code 200 - OK 14022
Code 206 - Partial Content 1
Code 301 - Moved Permanently 29
Code 302 - Found 32
Code 304 - Not Modified 49
Code 400 - Bad Request 44
Code 401 - Unauthorized 3
Code 403 - Forbidden 22
Code 404 - Not Found 325
Code 408 - Request Timeout 3

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 148 1.02% 11 0.08% 133 4.60% 26 2.12% 15 4.64% 49 0.06%
2 146 1.00% 88 0.63% 22 0.76% 10 0.82% 12 3.72% 706 0.87%
3 270 1.86% 256 1.83% 119 4.12% 52 4.24% 34 10.53% 2539 3.14%
4 215 1.48% 214 1.53% 116 4.02% 43 3.51% 14 4.33% 2585 3.19%
5 153 1.05% 116 0.83% 87 3.01% 67 5.46% 42 13.00% 1400 1.73%
6 213 1.47% 212 1.51% 110 3.81% 63 5.14% 14 4.33% 2432 3.00%
7 115 0.79% 105 0.75% 60 2.08% 35 2.85% 22 6.81% 1366 1.69%
8 118 0.81% 81 0.58% 63 2.18% 45 3.67% 39 12.07% 1089 1.34%
9 239 1.64% 237 1.69% 75 2.60% 57 4.65% 25 7.74% 2363 2.92%
10 431 2.97% 423 3.02% 122 4.22% 65 5.30% 23 7.12% 4384 5.41%
11 61 0.42% 37 0.26% 32 1.11% 30 2.45% 31 9.60% 295 0.36%
12 106 0.73% 102 0.73% 35 1.21% 26 2.12% 23 7.12% 600 0.74%
13 104 0.72% 96 0.68% 36 1.25% 30 2.45% 19 5.88% 440 0.54%
14 375 2.58% 371 2.65% 162 5.61% 24 1.96% 14 4.33% 2397 2.96%
15 447 3.08% 443 3.16% 81 2.80% 44 3.59% 21 6.50% 1579 1.95%
16 547 3.76% 541 3.86% 121 4.19% 68 5.55% 26 8.05% 2687 3.32%
17 525 3.61% 515 3.67% 121 4.19% 58 4.73% 16 4.95% 2573 3.18%
18 220 1.51% 207 1.48% 51 1.77% 36 2.94% 26 8.05% 964 1.19%
19 583 4.01% 577 4.11% 84 2.91% 37 3.02% 17 5.26% 2032 2.51%
20 5399 37.16% 5380 38.37% 320 11.08% 55 4.49% 33 10.22% 29647 36.61%
21 592 4.07% 566 4.04% 126 4.36% 40 3.26% 17 5.26% 3539 4.37%
22 777 5.35% 770 5.49% 119 4.12% 52 4.24% 23 7.12% 2815 3.48%
23 582 4.01% 577 4.11% 130 4.50% 41 3.34% 12 3.72% 2469 3.05%
24 462 3.18% 452 3.22% 119 4.12% 31 2.53% 17 5.26% 2471 3.05%
25 337 2.32% 314 2.24% 70 2.42% 43 3.51% 34 10.53% 1088 1.34%
26 242 1.67% 239 1.70% 38 1.32% 20 1.63% 17 5.26% 936 1.16%
27 295 2.03% 290 2.07% 55 1.90% 30 2.45% 14 4.33% 1033 1.28%
28 265 1.82% 255 1.82% 54 1.87% 31 2.53% 16 4.95% 1360 1.68%
29 287 1.98% 276 1.97% 145 5.02% 29 2.37% 21 6.50% 1589 1.96%
30 147 1.01% 145 1.03% 54 1.87% 18 1.47% 18 5.57% 897 1.11%
31 129 0.89% 126 0.90% 29 1.00% 20 1.63% 19 5.88% 665 0.82%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 478 3.29% 15 468 3.34% 6 194 6.72% 73 2270 2.80%
1 22 685 4.71% 20 645 4.60% 6 204 7.06% 111 3448 4.26%
2 53 1660 11.42% 52 1630 11.62% 7 223 7.72% 297 9215 11.38%
3 48 1517 10.44% 46 1455 10.38% 3 121 4.19% 271 8406 10.38%
4 51 1586 10.92% 50 1572 11.21% 2 75 2.60% 295 9152 11.30%
5 41 1281 8.82% 40 1257 8.96% 2 87 3.01% 271 8398 10.37%
6 17 529 3.64% 13 417 2.97% 6 213 7.37% 83 2579 3.18%
7 13 415 2.86% 12 399 2.85% 4 130 4.50% 74 2300 2.84%
8 6 199 1.37% 6 192 1.37% 1 61 2.11% 45 1405 1.74%
9 12 382 2.63% 11 357 2.55% 3 93 3.22% 52 1619 2.00%
10 12 377 2.59% 12 376 2.68% 2 84 2.91% 61 1904 2.35%
11 18 578 3.98% 18 567 4.04% 3 112 3.88% 133 4129 5.10%
12 13 403 2.77% 12 399 2.85% 3 93 3.22% 62 1922 2.37%
13 14 454 3.12% 14 435 3.10% 3 105 3.63% 97 3022 3.73%
14 16 521 3.59% 16 518 3.69% 4 144 4.98% 91 2833 3.50%
15 14 438 3.01% 13 430 3.07% 4 125 4.33% 78 2424 2.99%
16 13 430 2.96% 12 384 2.74% 4 139 4.81% 76 2350 2.90%
17 11 344 2.37% 10 339 2.42% 3 99 3.43% 58 1806 2.23%
18 14 463 3.19% 14 458 3.27% 4 142 4.92% 81 2523 3.12%
19 11 354 2.44% 11 348 2.48% 2 73 2.53% 50 1538 1.90%
20 9 282 1.94% 8 271 1.93% 2 80 2.77% 52 1601 1.98%
21 10 321 2.21% 10 319 2.27% 2 79 2.73% 53 1641 2.03%
22 15 494 3.40% 14 461 3.29% 4 136 4.71% 94 2919 3.60%
23 10 339 2.33% 10 325 2.32% 2 77 2.67% 51 1583 1.95%

Top 30 of 1244 Total URLs
# Hits KBytes URL
1 4412 30.36% 26012 32.12% /ht//www.dell.com/content/products/category.aspx/ht//www.dell.com/content/products/category.aspx/ht//www.dell.com/content/produ
2 695 4.78% 7858 9.70% /robots.txt
3 468 3.22% 614 0.76% /res/jscript.js
4 468 3.22% 2964 3.66% /res/style.css
5 454 3.12% 65 0.08% /res/images/bookmark_center.gif
6 454 3.12% 64 0.08% /res/images/bookmark_center_sel.gif
7 454 3.12% 221 0.27% /res/images/bookmark_left.gif
8 454 3.12% 128 0.16% /res/images/bookmark_left_sel.gif
9 454 3.12% 221 0.27% /res/images/bookmark_right.gif
10 454 3.12% 128 0.16% /res/images/bookmark_right_sel.gif
11 454 3.12% 120 0.15% /res/images/line.gif
12 454 3.12% 65 0.08% /res/images/result_for_back.gif
13 445 3.06% 4925 6.08% /favicon.ico
14 414 2.85% 58 0.07% /res/images/related_back.gif
15 410 2.82% 90 0.11% /res/images/related.bmp
16 249 1.71% 2475 3.06% /
17 13 0.09% 131 0.16% /.fp/true+crime+street+nocd.html
18 11 0.08% 1096 1.35% /webalizer/usage_200812.html
19 10 0.07% 123 0.15% /administrator/Visual+Basic+2005+52+Card+Deck.html
20 9 0.06% 141 0.17% /administrator/components/com_remository/admin.remository.php
21 9 0.06% 102 0.13% /books.html
22 9 0.06% 125 0.15% /bulk_insurance.html
23 9 0.06% 130 0.16% /computer_monitors.html
24 9 0.06% 90 0.11% /domains.html
25 9 0.06% 118 0.15% /external_devices.html
26 8 0.06% 109 0.13% /allergy_relief.html
27 8 0.06% 95 0.12% /alternative.html
28 8 0.06% 89 0.11% /antiques.html
29 8 0.06% 85 0.10% /autos.html
30 8 0.06% 112 0.14% /chat_rooms.html

Top 10 of 1244 Total URLs By KBytes
# Hits KBytes URL
1 4412 30.36% 26012 32.12% /ht//www.dell.com/content/products/category.aspx/ht//www.dell.com/content/products/category.aspx/ht//www.dell.com/content/produ
2 695 4.78% 7858 9.70% /robots.txt
3 445 3.06% 4925 6.08% /favicon.ico
4 468 3.22% 2964 3.66% /res/style.css
5 249 1.71% 2475 3.06% /
6 11 0.08% 1096 1.35% /webalizer/usage_200812.html
7 468 3.22% 614 0.76% /res/jscript.js
8 4 0.03% 499 0.62% /webalizer/usage_200712.html
9 4 0.03% 489 0.60% /webalizer/usage_200711.html
10 4 0.03% 469 0.58% /webalizer/usage_200710.html

Top 10 of 557 Total Entry Pages
# Hits Visits URL
1 249 1.71% 216 21.05% /
2 11 0.08% 11 1.07% /webalizer/usage_200812.html
3 13 0.09% 9 0.88% /.fp/true+crime+street+nocd.html
4 10 0.07% 7 0.68% /administrator/Visual+Basic+2005+52+Card+Deck.html
5 7 0.05% 6 0.58% /.fp/
6 4 0.03% 4 0.39% /.fp/Visual+Basic+2005+52+Card+Deck.html
7 3 0.02% 3 0.29% /.fp/Delete+Hard+Drive+And.html
8 4 0.03% 3 0.29% /administrator/Delete+Hard+Drive+And.html
9 3 0.02% 3 0.29% /administrator/components/com_jcontacts/css/Delete+Hard+Drive+And.html
10 7 0.05% 3 0.29% /administrator/help/5c73a9560.html

Top 10 of 570 Total Exit Pages
# Hits Visits URL
1 249 1.71% 200 19.44% /
2 11 0.08% 11 1.07% /webalizer/usage_200812.html
3 13 0.09% 9 0.87% /.fp/true+crime+street+nocd.html
4 10 0.07% 8 0.78% /administrator/Visual+Basic+2005+52+Card+Deck.html
5 7 0.05% 5 0.49% /.fp/
6 8 0.06% 5 0.49% /flowers.html
7 4 0.03% 4 0.39% /.fp/Visual+Basic+2005+52+Card+Deck.html
8 3 0.02% 3 0.29% /.fp/Delete+Hard+Drive+And.html
9 4 0.03% 3 0.29% /administrator/Delete+Hard+Drive+And.html
10 7 0.05% 3 0.29% /administrator/help/5c73a9560.html

Top 30 of 323 Total Sites
# Hits Files KBytes Visits Hostname
1 4596 31.63% 4596 32.78% 26970 33.30% 1 0.08% 109.red-83-42-158.dynamicip.rima-tde.net
2 3500 24.09% 3500 24.96% 10813 13.35% 174 14.19% 208.111.154.248
3 2756 18.97% 2756 19.65% 8484 10.48% 141 11.50% 208.111.154.249
4 533 3.67% 533 3.80% 6267 7.74% 110 8.97% crawl2.nat.svl.searchme.com
5 376 2.59% 375 2.67% 4376 5.40% 90 7.34% crawl1.nat.svl.searchme.com
6 123 0.85% 122 0.87% 1383 1.71% 1 0.08% 219-90-250-29.ip.adam.com.au
7 123 0.85% 122 0.87% 1377 1.70% 1 0.08% adijon-256-1-4-157.w81-51.abo.wanadoo.fr
8 120 0.83% 120 0.86% 1463 1.81% 3 0.24% e196155.upc-e.chello.nl
9 110 0.76% 106 0.76% 512 0.63% 32 2.61% crawl-12.cuill.com
10 105 0.72% 5 0.04% 30 0.04% 1 0.08% 194.153.113.12
11 104 0.72% 104 0.74% 471 0.58% 1 0.08% 38.100.8.51
12 104 0.72% 94 0.67% 1058 1.31% 34 2.77% v25.nat.svl.searchme.com
13 78 0.54% 62 0.44% 333 0.41% 35 2.85% s1.smarsy.net
14 77 0.53% 77 0.55% 862 1.06% 0 0.00% static-host119-30-81-186.link.net.pk
15 76 0.52% 57 0.41% 331 0.41% 28 2.28% 216.218.232.177
16 71 0.49% 30 0.21% 123 0.15% 3 0.24% dsl88-247-21623.ttnet.net.tr
17 69 0.47% 68 0.48% 756 0.93% 1 0.08% 124.29.223.198
18 62 0.43% 39 0.28% 1550 1.91% 6 0.49% crawl1.dotnetdotcom.org
19 51 0.35% 51 0.36% 608 0.75% 1 0.08% 38.100.41.105
20 37 0.25% 35 0.25% 298 0.37% 19 1.55% 65.55.212.161
21 33 0.23% 31 0.22% 338 0.42% 12 0.98% crawl-66-249-71-225.googlebot.com
22 30 0.21% 30 0.21% 366 0.45% 1 0.08% 89.122.29.81
23 30 0.21% 30 0.21% 366 0.45% 1 0.08% g208105.upc-g.chello.nl
24 27 0.19% 27 0.19% 156 0.19% 0 0.00% 209.red-83-46-36.dynamicip.rima-tde.net
25 26 0.18% 0 0.00% 8 0.01% 13 1.06% crawl-66-249-73-71.googlebot.com
26 25 0.17% 8 0.06% 131 0.16% 0 0.00% srv014.infobox.ru
27 23 0.16% 23 0.16% 256 0.32% 0 0.00% 191.156.broadband3.iol.cz
28 23 0.16% 23 0.16% 52 0.06% 2 0.16% 88.251.31.47
29 23 0.16% 18 0.13% 107 0.13% 11 0.90% box12.110mb.com
30 23 0.16% 22 0.16% 284 0.35% 20 1.63% v27.nat.svl.searchme.com

Top 10 of 323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4596 31.63% 4596 32.78% 26970 33.30% 1 0.08% 109.red-83-42-158.dynamicip.rima-tde.net
2 3500 24.09% 3500 24.96% 10813 13.35% 174 14.19% 208.111.154.248
3 2756 18.97% 2756 19.65% 8484 10.48% 141 11.50% 208.111.154.249
4 533 3.67% 533 3.80% 6267 7.74% 110 8.97% crawl2.nat.svl.searchme.com
5 376 2.59% 375 2.67% 4376 5.40% 90 7.34% crawl1.nat.svl.searchme.com
6 62 0.43% 39 0.28% 1550 1.91% 6 0.49% crawl1.dotnetdotcom.org
7 120 0.83% 120 0.86% 1463 1.81% 3 0.24% e196155.upc-e.chello.nl
8 123 0.85% 122 0.87% 1383 1.71% 1 0.08% 219-90-250-29.ip.adam.com.au
9 123 0.85% 122 0.87% 1377 1.70% 1 0.08% adijon-256-1-4-157.w81-51.abo.wanadoo.fr
10 104 0.72% 94 0.67% 1058 1.31% 34 2.77% v25.nat.svl.searchme.com

Top 17 of 452 Total Referrers
# Hits Referrer
1 8820 60.70% - (Direct Request)
2 151 1.04% http://search.live.com/results.aspx
3 53 0.36% http://seedmain.com
4 10 0.07% http://www.bigfinder.de/index.php
5 5 0.03% http://www.whois.sc/
6 2 0.01% http://majestic12.co.uk/bot.php
7 2 0.01% http://tahinpekmez.wordpress.com/
8 1 0.01% http://216.218.232.54/
9 1 0.01% http://216.218.232.54/cheap_travel.html
10 1 0.01% http://216.218.232.54/hmo.html
11 1 0.01% http://216.218.232.54/home_finance.html
12 1 0.01% http://216.218.232.54/media.html
13 1 0.01% http://216.218.232.54/mp3.html
14 1 0.01% http://otvetoff.ru/question/13846
15 1 0.01% http://search.msn.com/results.aspx
16 1 0.01% http://search.yahoo.com/search
17 1 0.01% http://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.msn massenger8.se

Top 15 of 116 Total User Agents
# Hits User Agent
1 6256 43.06% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.18)
2 2377 16.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1059 7.29% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
4 799 5.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 757 5.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
6 744 5.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
7 176 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
8 150 1.03% Java/1.6.0_04
9 131 0.90% Mozilla/4.0 (compatible; MSIE 6.0; 0824)
10 129 0.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 110 0.76% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 106 0.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
13 104 0.72% panscient.com
14 97 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.0.4) Geck
15 94 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for December 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 7146 49.18% 7001 49.93% 24768 30.58% Unresolved/Unknown
2 4888 33.64% 4850 34.59% 31552 38.96% Network
3 1609 11.07% 1385 9.88% 15796 19.50% US Commercial
4 231 1.59% 189 1.35% 652 0.80% Turkey
5 150 1.03% 150 1.07% 1829 2.26% Netherlands
6 129 0.89% 128 0.91% 1559 1.92% France
7 123 0.85% 122 0.87% 1383 1.71% Australia
8 77 0.53% 77 0.55% 862 1.06% Pakistan
9 62 0.43% 39 0.28% 1550 1.91% Non-Profit Organization
10 36 0.25% 26 0.19% 286 0.35% Germany
11 29 0.20% 10 0.07% 157 0.19% Russian Federation
12 23 0.16% 23 0.16% 256 0.32% Czech Republic
13 7 0.05% 7 0.05% 78 0.10% Old style Arpanet (arpa)
14 6 0.04% 6 0.04% 65 0.08% Seychelles
15 4 0.03% 4 0.03% 132 0.16% Sweden
16 2 0.01% 2 0.01% 20 0.03% China
17 2 0.01% 0 0.00% 1 0.00% Italy
18 2 0.01% 1 0.01% 12 0.02% United Kingdom
19 1 0.01% 1 0.01% 10 0.01% Brazil
20 1 0.01% 1 0.01% 10 0.01% Honduras
21 1 0.01% 1 0.01% 10 0.01% Japan
22 1 0.01% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01